| MS101 | MS101-HDMI4K | MS101-HDMI | MS101-V | MS101a | |
| Capture still and movie images, label, measure (including reticles), time-lapse, draw on live image | |||||
| View and enhance live images on computer screen | |||||
| Capture still or moving images or time lapse | |||||
| Labels, markers, time stamps, measurement of distance and angles: all on the live image | |||||
| Draw freehand and overlay graphics directly on the live image | |||||
| Frame average to reduce noise and enhance image clarity | |||||
| Live zoom (without pixelation) up to 4x and fit to screen (including full screen for computer projector) | |||||
| Interactively adjust camera and light settings | |||||
| Export images for use in applications such as Adobe Photoshop | |||||
| Support for plugins including GPS (stamping location and time on image) and Foot Pedal software. | |||||
| Enhanced measurement tools: drag tools to measure distance, radius and angle, click tools to measure distance, radius, arc radius, angle | |||||
| Relational measurement (ex. object-to-object distance) | |||||
| Reset coordinate system | |||||
| Picture-in-picture | |||||
| Freeze frame image captures | |||||
| Non-destructive overlays | |||||
| Annotate and measure images after capturing | |||||
| Export to Microsoft Excel | |||||
| Edge Detection | |||||
| Calibrated Overlays | |||||
| Multi-point Shape Fitting | |||||
| Un-distort Function | |||||
| Magnifier Window | |||||
| Arrow key and mouse wheel control for precise position of measurement tools | |||||
| Filters to isolate single color components | |||||
| OPTIONAL FEATURES: | |||||
| CAD File Overlays | |||||
| FocusLock for depth of focus enhancement | |||||
| Video Averager for improving images at low light levels | |||||
| Particle Analyzer for counting particles/colors in images | |||||
| GPS (Global Positioning System) includes GPS antenna to stamp position onto any still image or movie being captured | |||||
| Foot switch to allow capture of still images and movies while performing two-handed inspection | |||||
| One Button Calibration | |||||
| Cameras with Windows DirectShow | |||||
| Cameras with HD 1080p HDMI output | |||||
| Cameras with UHD 4K HDMI output | |||||
| Cameras with S-video and composite video output | |||||
How One Button Calibration Optional Feature Works:
If you are unable to view the chart properly, please download PDF of chart via icon.