Starting at $5995+
The 4KAF8000 4K Ultra HD auto focus microscope offers high definition 4K Ultra HD quality inspection with incredible HD image quality and magnification along with high quality color reproduction, contrast, and resolution. The system comes standard with the 5+ lens, which has an optical magnification range of 3.1x to 34.4x, and digital zoom up to 68.9x on a 28” 4K Ultra HD monitor via HDMI output. Other lens options are available for applications requiring different magnification ranges or working distances. The system includes a remote control panel with 2m cable, allowing easy control from a distance if needed.
The 4KAF8000 can be customized with different stands, including basic stand, dual sliding arm stand, universal boom stand, and articulating arm stand. For applications requiring some measurement, XY measurement stages are a great option to pair with the auto focus 4K digital microscope. The system includes an adjustable high intensity LED ring light that provides bright, uniform lighting, but can also be paired with other lighting options available, such as polarizer lighting, dual goose arm lighting, etc.
✓ High definition image quality and excellent resolution 4K Ultra HD
✓ Exceptional color rendition and contrast color control
✓ Large field of view range 0.4″ to 7.8″ standard, and up to 20.7″ with optional lens
✓ Possible long working distance range: 4.6″ to 15.4″; standard lens: 6.7″
✓ 1x to 102x zoom (with optional lens)
4KAF8000 4K Auto Focus Microscope Key Features
- Real time viewing on monitor for quality assurance
- High accuracy and detailed inspection
- Ergonomic design to improve operator experience and production efficiencies
- Convenient documentation and traceability function for quality
control records - Optional video recorder available for image/video capture.
4KAF8000 Digital Microscope Applications
- Production
- Laboratory
- Micro-assembly
- Electronics
- Micro-mechanics
- Automotive
- Dental Technology
- Medical Device
- Forensics
- Quality Control
- Presentation and Training
4KAF8000 4K Auto Focus Microscope Camera Specifications
(Mobile: swipe left for horizontal scrolling)
Technical Specifications | |
Image Sensor | 1/2.3-type Exmor R CMOS |
Number of effective pixels | 8.93 Megapixels |
Signal System | 2160p/29.97, 2160p/25 1080p/59.94, 1080p/50, 1080p/29.97, 1080p/25, 1080i/59.94, 1080i/50, 720p/59.94, 720p/50, 720p/29.97, 720p/25 |
Minimum illumination | 50% |
High sensitivity mode | Color: 0.75 1x (F1.6, AGC on, 1/30 s) |
Normal mode | Color: 3.0 1x (F1.6, AGC on, 1/30 s) |
Recommended illumination | 100 1x to 100,000 1x |
Gain | Auto/Manual (0 step to 28 step, +2 step/total 15 steps) Max. Gain Limit (6 step to 28step, +2 step/total 12 steps) |
Shutter speed | 1/1 s to 1/10,000 s, 22 steps |
Sync system | Internal |
Exposure control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation, Slow AE |
Backlight compensation | Yes |
Aperture control | 16 steps |
White balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), One-push, Manual |
Lens | 12x optical zoom f=3.9 mm (wide) to 46.8 mm (tele) F1.8 to F2.0 |
Digital zoom | 12x (144x with optical zoom) |
Focusing system | Auto One-push AF, Manual, Interval AF, Zoom Trigger AF, Focus compensation in ICR on |
Horizontal viewing angle | 70.7° (wide end) to 6.4° (tele end) |
Minimum object distance | 10 mm (wide end) to 1500 mm (tele end) (Default: 300 mm) |
Auto ICR | Yes |
Visibility enhancer | Yes |
Noise reduction | Yes (6 steps) |
Progressive scan mode | Yes |
Image stabilizer | No |
StableZoom | No |
Digital output | Yes |
Spherical privacy zone masking | Yes |
Motion detection | Yes |
Alarm | No |
Slow AE response | Yes |
Picture effects | E-Flip, Nega Art, Black & White, Mirror image, Color enhancement |
Picture freeze | Yes |
Slow shutter | Yes |
Temperature readout | Yes |
Title display | 20 characters/line, max. 11 lines |
Camera mode display | Yes |
Video output HD | Digital : HDMI |
Video output SD | No |
Camera control interface | VISCA (RS232) Baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps, 115.2 Kbps, Stop bit: 1 bit |
Power requirements | 6.0…..12.0 V DC |
Power consumption | 2.9 W (zoom/focus inactive) |
Operating temperature | -5ºC to +60ºC (23°F to 140°F) |
Storage temperature | -20ºC to +60ºC (-4°F to 140°F) |
Operating humidity | 20% to 80% |
Storage humidity | 20% to 95% |
Dimensions (W x H x D) | 72.0 x 76.0 x 135.0mm |
Mass | 900 g |
Click for PDF of different HD Digital Microscope models and options
YSC Measurement 101 Software Options
4K Ultra HD has more resolution than HD 1080p
4KAF8000 4K Auto Focus Microscope Technical Specifications
(Mobile: swipe left for horizontal scrolling)
Lens | Working Distance | Magnification* Optical (Digital) | Horizontal Field of View Optical (Digital) |
2+ | 390 mm | 1.2x - 13.3x (26.7x) | 525 mm - 46.5 mm (23.310 mm) |
15.4 inches | 20.7" - 1.8" (0.94") | ||
4+ | 246 mm | 1.9x - 22.8x (45.6x) | 318 mm - 27.2 mm (13.6 mm) |
9.7 inches | 12.5" - 1.1" (0.5") | ||
5+ (standard) | 170 mm | 3.1x - 34.4x (68.9x) | 198 mm** - 18 mm (9 mm) |
6.7 inches | 7.8" - 0.7" (0.4") | ||
10+ | 118mm | 4.4x - 50.8x (101.6x) | 140 mm - 12.2 mm (6.1 mm) |
4.6 inches | 5.5" - 0.5" (0.2") | ||
*Video magnification obtained using a 28" 4K UHD monitor (use 9/16 multiplier for vertical field of view calculation) **Non-vignetting HFOV |