Video Mag. (24" monitor) | Video Mag. (12" monitor) | Max. Mag. | Manual Focus | Auto Focus | SD Storage | USB Storage | USB Output | Wi-Fi | Meas. Software (PC) | Integrated Meas. Tools (No PC) | Auto Calibration | Pixels | HDMI Output | Price Range | Buy Online | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD807 | 2x-100x | 1x-50x | 200x | ![]() | ![]() | ![]() | ![]() | ![]() | 6 MP | 1080p | $1500+ | |||||
HD801 | 5x‑122x | 2x-59x | 244x | ![]() | ![]() | ![]() | ![]() | ![]() | 6 MP | 1080p | $1800+ | |||||
HD802 | 17x-914x | 8x-442x | 45720x | ![]() | ![]() | ![]() | ![]() | ![]() | 6 MP | 1080p | $1700+ | |||||
HD806 | 18x-1016x | 8x-491x | 50800x | ![]() | ![]() | ![]() | ![]() | ![]() | 6 MP | 1080p | ||||||
3D-HD906 | 18x-508x | 9x-265x | 508x | ![]() | ![]() | 2 MP | 1080p | RFQ | ||||||||
MX8000 | 6x-369x | 4x-240x (15.6" monitor) | 18450x | ![]() | ![]() | ![]() | ![]() | 2 MP | 1080p | RFQ | ||||||
MX8000h | 13x-738x | 8x-480x (15.6" monitor) | 36901x | ![]() | ![]() | ![]() | ![]() | 2 MP | 1080p | RFQ | ||||||
HD8TR | 22x‑150x | 11x-73x | 300x | ![]() | ![]() | ![]() | ![]() | ![]() | 6 MP | 1080p | $2250+ | |||||
HD80W | 2x-16x | 1x-8x | 16x | ![]() | ![]() | ![]() | ![]() | ![]() | 6 MP | 1080p | $2000+ | RFQ | ||||
HD803 | 30x-420x | 15x-210x | 840x | ![]() | ![]() | ![]() | ![]() | ![]() | 6 MP | 1080p | $5000+ | |||||
4K101 | 4x-91x | 5x‑106x (28" monitor) | 106x | ![]() | ![]() | ![]() | 8 MP | 4K Ultra HD | $2800+ | |||||||
4K102 | 12x-634x | 14x‑740x (28" monitor) | 37003x | ![]() | ![]() | ![]() | 8 MP | 4K Ultra HD | $2900+ | |||||||
4K201 | 4x-91x | 5x‑106x (28" monitor) | 106x | ![]() | ![]() | ![]() | ![]() | 8 MP | 4K Ultra HD | $2800+ | ||||||
4K202 | 12x-634x | 14x‑740x (28" monitor) | 37003x | ![]() | ![]() | ![]() | ![]() | 8 MP | 4K Ultra HD | $2900+ | ||||||
4K206 | 12x-708x | 14x-826x (28" monitor) | 41301x | ![]() | ![]() | ![]() | ![]() | 8 MP | 4K Ultra HD | RFQ | ||||||
4KAF8000 | 102x | ![]() | ![]() | 8 MP | 4K Ultra HD | $5995+ | ||||||||||
HDAF207 | 2x‑75x | 1x-37x | 75x | ![]() | ![]() | ![]() | ![]() | ![]() | 2 MP | 1080p | $1700+ | |||||
HDAF207h | 4x-150x | 2x-74x | 150x | ![]() | ![]() | ![]() | ![]() | ![]() | 2 MP | 1080p | $1900+ | |||||
HDAF201 | 4x-91x | 2x-44x | 91x | ![]() | ![]() | ![]() | ![]() | ![]() | 2 MP | 1080p | $2000+ | |||||
HDAF201h | 8x-182x | 4x-88x | 182x | ![]() | ![]() | ![]() | ![]() | ![]() | 2 MP | 1080p | $2200+ | |||||
HDAF202 | 12x-639x | 6x-320x | 31972x | ![]() | ![]() | ![]() | ![]() | ![]() | 2 MP | 1080p | $2100+ | |||||
HDAF206 | 6x-708x | 3x-342x | 35401x | ![]() | ![]() | ![]() | ![]() | ![]() | 2 MP | 1080p | RFQ | |||||
HDAF900 | 1x-237x | 237x | ![]() | ![]() | ![]() | ![]() | ![]() | 1080p | $4995+ | |||||||
HDAF800 | 1x-237x | 237x | ![]() | ![]() | ![]() | ![]() | 1080p | $4995+ | RFQ | |||||||
Inspex II | 2.2x-132x | 132x | ![]() | ![]() | ![]() | ![]() | ![]() | 1080p | ||||||||
Omni-Core | 2x-122x | 237x | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1080p | $7000+ | ||||||
HDAF600 | 1x-22x | 132x | ![]() | ![]() | ![]() | ![]() | 2 MP | 1080p | ||||||||
HDAF100 | 6x-144x | 467x | ![]() | ![]() | ![]() | ![]() | 1080p | $1000+ | ||||||||
HD808 | 20x-6668x | 6668x | ![]() | ![]() | ![]() | ![]() | ![]() | 6 MP | 1080p | $9000+ | ||||||
HD809 | 3x-52437x | 52437x | ![]() | ![]() | ![]() | ![]() | ![]() | 6 MP | 1080p | $9000+ | ||||||
HD-A23001 | 10x-110x | 5x-55x | 220x | ![]() | ![]() | ![]() | ![]() | 3.5 MP | 1080p | |||||||
HD305 | 18x-457x | 9x-221x | 457x | ![]() | ![]() | ![]() | ![]() | ![]() | 2 MP | 1080p | ||||||
HDAF205 | 12x-320x | 6x-155x | 320x | ![]() | ![]() | ![]() | ![]() | ![]() | 2 MP | 1080p | ||||||
Dino-Lite | 5x-900x | 900x | ![]() | ![]() | ![]() | 6 MP | 1080p | $300+ |
If you are unable to view the chart properly, please download PDF of chart via icon.